Most Recent Luzerne Homes For Sale
| View All Luzerne Homes For Sale | ||
|
793 Miller St, Luzerne, PA 18709 | $84,900 2 beds 1.5 baths |
|
262 Union St, Luzerne, PA 18709 | $249,900 |
|
Chestnut St, Luzerne, PA 18709 | $20,100 |
Real Estate Resources |
Luzerne Apartments
There are 59 apartments found in and near the Luzerne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings